Timetables of ZTM Poznań

Os. KosmonautówPoznańPoznań, comm. M. Poznań, dist. m. Poznań185Rondo Śródka

Schedule

Mondays
4
500 20 46
604 28 46
704 29 47
811 29 47
910 26 48
1004 26 48
1104 26 48
1204 27 49
1311 27 49
1411 31 48
1512 32 51
1612 32 51
1712 32 51
1810 30 49
1910 26 46
2004 21 40 58
2118 38 58
2218 38 58
2318 38
0
1
2
3
Saturdays
4
530 59
619 39 59
719 39 59
819 39 59
919 39 59
1021 40
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 22 39 59
1919 39 59
2019 38 58
2118 38 58
2218 38 58
2318 38
0
1
2
3
Sundays
4
5
659
720 39 59
819 39 59
919 39 59
1021 41
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 22 39 59
1919 39 59
2019 38 58
2118 38 58
2218 38 58
2318 38
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner